
Engine oils
Before choosing any lubricant, please refer to the manufacturer’s manual.
All vehicle manufacturers give technical requirements of the recommended engine oil for vehicle maintenance.
Petrol Engine Oils
OIL | LUBRICANT | SPECIFICATIONS | APPLICATION |
---|---|---|---|
![]() | QUARTZ INEO MC3 5W- 30 |
|
|
![]() | QUARTZ 9000 5W-40 |
|
|
![]() | QUARTZ 4X4 15W-40 |
|
|
![]() | QUARTZ 7000 15W-50 |
|
|
![]() | QUARTZ 5000 20W-50 |
|
|
![]() | QUARTZ FUTURA XTRA | Mineral-based oil API SF/CD |
|
Actual mileage can be higher or lower depending on engine condition and driving habits. Always follow engine manufacture’s recommendation.
Diesel Engine Oils
OIL | LUBRICANT | SPECIFICATIONS | APPLICATION |
---|---|---|---|
![]() | RUBIA TIR 8800 10W-40 |
|
|
![]() | RUBIA TIR 7400 15W-40 |
|
|
![]() | RUBIA XT 15W-40 |
|
|
![]() | RUBIA G6200 XTRA-40 |
|
|
Actual mileage can be higher or lower depending on engine condition and driving habits. Always follow engine manufacture’s recommendation.
Motorcycle Engine Oils
OIL | LUBRICANT | SPECIFICATIONS | APPLICATION |
---|---|---|---|
![]() | HI-PERF 4T BOXER 20W-50 |
|
|
![]() | HI-PERF 4T 500
|
|
|
![]() | HI-PERF 4T 300 SAE-40 |
|
|
![]()
| HI-PERF 2T 500 20W-50 | A premium 2-stroke engine |
|
Actual mileage can be higher or lower depending on engine condition and driving habits. Always follow engine manufacture’s recommendation.